Balluff - BVS CA-GX0 / BVS CA-GX2 Technical Documentation
|
The following block diagrams show the data flow of the image data after being read from the sensor chip in the camera. The transfer latency (stream controller + frame buffer + resend buffer + packet generator) of the data is less than 100 us.
The CMOS sensor modules incorporate the following features:
Sensors: | 5.1 Mpix (-x05d) | 8.1 Mpix (-108a) | 8.1 Mpix (-108u) | 12.4 Mpix (-1012d) |
Sensor supplier | Sony | Sony | Sony | Sony |
Sensor name | IMX547 | IMX546 | IMX487 | IMX545 |
Resolution | 2472 x 2064 gray scale or RGB | 2856 x 2848 gray scale or RGB | 2848 x 2848 gray scale or RGB | 4128 x 3008 gray scale or RGB |
Sensor size | 1/1.8" | 2/3" | 2/3" | 1/1.1" |
Max. FPS (in free-running full frame mode) | 39.0 / 74.0 (-XD) [burst mode required] | 23.2 / 46.5 (-XD) [streaming] | 25.0 / 48.0 (-XD) [burst mode required] | 14.5 / 29.1 (-XD) [streaming] | 25.0 [burst mode required] | 14.5 [streaming] | 17.0 / 33.0 (-XD) [burst mode required] | 9.5 / 19.1 (-XD) [streaming] |
FPS exactness | - | - | - | - |
ADC resolution / Out [bit] | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 |
SNRmax [dB]1 | 39.7 | 39.7 | 39.2 | 39.7 |
DR (normal / HDR) [dB]1 | 69.9 | 69.9 | 69 | 70 |
Progressive scan sensor (no interlaced problems!) | X | X | X | X |
Rolling shutter | - | - | - | - |
Global shutter | X | X | X | X |
Trigger (HW / SW) | X / X | X / X | X / X | X / X |
Pipelined GS | X | X | X | X |
Linescan mode | - | - | - | - |
High color reproductivity (for color version) | X | X | X | X |
Programmable readout timing with free capture windows and partial scan | X | X | X | X |
Many trigger modes (free-running, software-triggered, hardware-triggered) | X | X | X | X |
Flash control output, synchronous to integration period | X | X | X | X |
Power consumption @ 24 V [W] | approx. 3.1 | approx. 3.1 | approx. 3.9 | approx. 3.1 |
More specific data | -0051D | -0081A | -0081U | -0124D |
1 Measured accord. to EMVA1288 with gray scale version of the camera
Sensors: | 0.4 Mpix (-x00f) | 1.6 Mpix (-x02f) | 1.7 Mpix (-102k) | 1.7 Mpix (-102m) | 2 Mpix (-102n) | 2.4 Mpix (-x04f) | 3.2 Mpix (-x04i) | 5.1 Mpix (-x05b) | 7.1 Mpix (-107b) | 8.9 Mpix (-109b) | 12.4 Mpix (-1012b) |
Sensor supplier | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony |
Sensor name | IMX287 | IMX273 | IMX432 | IMX425 | IMX430 | IMX249 | IMX265 | IMX264 | IMX428 | IMX267 | IMX304 |
Resolution | 728 x 544 gray scale or RGB | 1456 x 1088 gray scale or RGB | 1600 x 1104 gray scale or RGB | 1600 x 1104 gray scale or RGB | 1632 x 1248 gray scale or RGB | 1936 x 1216 gray scale or RGB | 2064 x 1544 gray scale or RGB | 2464 x 2056 gray scale or RGB | 3216 x 2208 gray scale or RGB | 4112 x 2176 gray scale or RGB | 4112 x 3008 gray scale or RGB |
Sensor size | 1/2.9" | 1/2.9" | 1.1" | 1.1" | 1/1.7" | 1/1.2" | 1/1.8" | 2/3" | 1.1" | 1" | 1.1" |
Max. FPS (in free-running full frame mode) | 436 [burst mode required] / 299.8 [streaming] | 126.3 / 226.5 (-XD) [burst mode required] | 74.9 / 149.9 (-XD) [streaming] | 98.3 [burst mode required] / 67.2 [streaming] | 115.6 [burst mode required] / 67.2 [streaming] | 87.8 [burst mode required] / 58.3 [streaming] | 46.9 | 55 [burst mode required] / 37.2 [streaming] | 35 [burst mode required] / 23.4 [streaming] | 20.6 / 50.5 (-XD) [burst mode required] | 16.7 / 33.4 (-XD) [streaming] | 32 [burst mode required] / 13.2 [streaming] | 15 [burst mode required] / 9.6 [streaming] |
FPS exactness | - | - | - | - | - | - | - | - | - | - | - |
ADC resolution / Out [bit] | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 12 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 12, 10, 8 | 12 / 12, 10, 8 |
SNRmax [dB]1 | 43.3 | 40.2 | 49.5 | 49.9 | 43.9 | 45 | 40.3 | 40.2 | 43.9 | 40.2 | 40.2 |
DR (normal / HDR) [dB]1 | 74 | 71.2 | 72 | 72.3 | 71.8 | 72.9 / | 71.4 / | 71.3 / | 71.8 | 70.7 / | 70.8 / |
Progressive scan sensor (no interlaced problems!) | X | X | X | X | X | X | X | X | X | X | X |
Rolling shutter | - | - | - | - | - | - | - | - | - | - | - |
Global shutter | X | X | X | X | X | X | X | X | X | X | X |
Trigger (HW / SW) | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X |
Pipelined GS | X | X | X | X | X | X | X | X | X | X | X |
Linescan mode | - | - | - | - | - | - | - | - | - | - | - |
High color reproductivity (for color version) | X | X | X | X | X | X | X | X | X | X | X |
Programmable readout timing with free capture windows and partial scan | X | X | X | X | X | X | X | X | X | X | X |
Many trigger modes (free-running, software-triggered, hardware-triggered) | X | X | X | X | X | X | X | X | X | X | X |
Flash control output, synchronous to integration period | X | X | X | X | X | X | X | X | X | X | X |
Power consumption @ 24 V [W] | approx. 3.6 | approx. 3.5 | approx. 3.8 | approx. 4.3 | approx. 3.7 | approx. 3.4 | approx. 3.7 | approx. 3.7 | approx. 3.9 | approx. 4.0 | approx. 3.9 |
More specific data | BVS CA-GX0-0004F / mvBlueCOUGAR-X100f (0.4 Mpix [728 x 544]) | BVS CA-GX[0|2]-0016Z / mvBlueCOUGAR-X[D]102f (1.6 Mpix [1456 x 1088]) | BVS CA-GX0-0017B / mvBlueCOUGAR-X102k (1.8 Mpix [1600 x 1104]) | BVS CA-GX0-0017Z / mvBlueCOUGAR-X102m (1.8 Mpix [1600 x 1104]) | BVS CA-GX0-0020D / mvBlueCOUGAR-X102n (2 Mpix [1632 x 1248]) | BVS CA-GX0-0024A / mvBlueCOUGAR-X104f (2.4 Mpix [1936 x 1216]) | BVS CA-GX0-0032A / mvBlueCOUGAR-X104i (3.2 Mpix [2064 x 1544]) | BVS CA-GX0-0051A / mvBlueCOUGAR-X105b (5.1 Mpix [2464 x 2056]) | BVS CA-GX[0|2]-0071A / mvBlueCOUGAR-X[D]107b (7.1 Mpix [3216 x 2208]) | BVS CA-GX[0|2]-0089A / mvBlueCOUGAR-X[D]109b (8.9 Mpix [4112 x 2176]) | BVS CA-GX[0|2]-0124A / mvBlueCOUGAR-X[D]1012b (12.4 Mpix [4112 x 3008]) |
1 Measured accord. to EMVA1288 with gray scale version of the camera
Sensors | 6.4 Mpix (-106) | 12.4 Mpix (-1012r) | 20.5 Mpix (-1020) |
Sensor supplier | Sony | Sony | Sony |
Sensor name | IMX178 | IMX226 | IMX183 |
Res. | 3096 x 2080 gray scale / RGB | 4072 x 3044 gray scale / RGB | 5544 x 3692 gray scale / RGB |
Sensor size | 1/1.8" | 1/1.7" | 1" |
Max. FPS (in free-running full frame mode) | 34.97 [burst mode required] / 18.4 [streaming] | 15.9 [burst mode required] / 9.6 [streaming] | 8.82 [burst mode required] / 5.8 [streaming] |
FPS exactness | - | - | - |
ADC resolution / Out | 12 / 12, 10, 8 | 12 / 12, 10, 8 | 12 / 12, 10, 8 |
SNRmax [dB]1/ | 41.7 | 40.5 | 41.6 |
DR (normal / HDR) [dB]1/ | 71.7 | 69.6 | 71.4 |
Rolling shutter | X | X | X |
Global shutter | - | - | - |
Global Reset | - | - | - |
Trigger (HW / SW) | - / X | - / X | - / X |
Pipelined GS | - | - | - |
Linescan mode | - | - | - |
High color reproductivity (for color version) | X | X | X |
Power consumption @ 24 V [W] | approx. 3 | approx. 3 | approx. 2.9 |
More specific data | -0064Z | -0124R | -0205Z |
1 Measured accord. to EMVA1288 with gray scale version of the camera
Sensors | 5.1 Mpix (-105p) |
Sensor supplier | Sony |
Sensor name | IMX250_POL |
Res. | 2464 x 2056 gray scale / RGB |
Sensor size | 2/3" |
Max. FPS (in free-running full frame mode) | 23.4 [burst mode required] / 42.4 [streaming] |
FPS exactness | - |
ADC resolution / Out | 12 / 12, 10, 8 |
SNRmax [dB]1/ | 40.2 |
DR (normal / HDR) [dB]1/ | 71.1 |
Rolling shutter | - |
Global shutter | X |
Global Reset | - |
Trigger (HW / SW) | X / X |
Pipelined GS | X |
Linescan mode | - |
High color reproductivity (for color version) | X |
Power consumption @ 24 V [W] | approx. 3.7 |
More specific data | -0051P |
1 Measured accord. to EMVA1288 with gray scale version of the camera
Sensors | 0.3 Mpix (-100s) | 1.3 Mpix (-101s) | 5.3 Mpix (-105s) |
Sensor supplier | Sony | Sony | Sony |
Sensor name | IMX991 | IMX990 | IMX992 |
Res. | 656 x 520 gray scale | 1296 x 1032 gray scale | 2592 x 2056 gray scale |
Sensor size | 1/4" | 1/2" | 1/1.4" |
Max. FPS (in free-running full frame mode) | 240 [burst mode required] / 240 [streaming] | 243 [burst mode required] / 88.7 [streaming] | 38.6 [burst mode required] / 22.3 [streaming] |
FPS exactness | - | - | - |
ADC resolution / Out | 12 / 12, 10, 8 | 12 / 12, 10, 8 | 12 / 12, 10, 8 |
SNRmax [dB]1/ | tbd | tbd | tbd |
DR (normal / HDR) [dB]1/ | tbd | tbd | tbd |
Rolling shutter | - | - | - |
Global shutter | X | X | X |
Global Reset | - | - | - |
Trigger (HW / SW) | X / X | X / X | X / X |
Pipelined GS | X | X | X |
Linescan mode | - | - | - |
High color reproductivity (for color version) | X | X | X |
Power consumption @ 24 V [W] | approx. 2.9 W | approx. 2.9 W | approx. 3.6 W |
More specific data | -0003S | -0013S | -0053S |
1 Measured accord. to EMVA1288 with gray scale version of the camera
Sensors: | 0.4 Mpix (-x00w) | 1.2 Mpix (-x02b)1 | 1.2 Mpix (-x02d) | 1.3 Mpix (-x02e) | 1.3 Mpix (-x02eGE)2 | 2.2 Mpix (-x04) | 4.2 Mpix (-x04b) | 1.9 Mpix (-x04e) | 5 Mpix (-x05) | 10 Mpix (-x010) |
Sensor supplier | Aptina | Aptina | Aptina | e2v | e2v | CMOSIS | CMOSIS | e2v | Aptina | Aptina |
Sensor name | MT9V034 | MT9M021 | MT9M034 | EV76C560 | EV76C661 | CMV2000 | CMV4000 | EV76C570 | MT9P031 | MT9J003 |
Resolution | 752 x 480 gray scale or RGB | 1280 x 960 gray scale or RGB | 1280 x 960 gray scale or RGB | 1280 x 1024 gray scale or RGB | 1280 x 1024 gray scale | 2048 x 1088 gray scale or RGB | 2048 x 2048 gray scale or RGB | 1600 x 1200 gray scale or RGB | 2952 x 1944 gray scale or RGB | 3856 x 2764 gray scale or RGB |
Sensor size | 1/3" | 1/3" | 1/3" | 1/1.8" | 1/1.8" | 2/3" | 1" | 1/1.8" | 1/2.5" | 1/2.3" |
Pixel clock [MHz] | 27 / 40 / 50 | 40 / 66 / 74.25 | 40 / 66 / 74.25 | 85 | 85 | 40 | 40 | 85 | 40 / 98 | 81.25 |
Max. FPS (in free-running full frame mode) | 117 | 45.6 | 45.6 | 60 | 60 | 270 [burst mode required] / 106.5 [streaming] (-XD) | 34.8 (-X) | 149 [burst mode required] / 56.6 [streaming] (-XD) | 18 (-X) | 51 | 14 | 7 |
FPS exactness | - | - | - | - | - | X | X | - | - | - |
ADC resolution / Out [bit] | 10 / 12, 10, 8 | 10 / 12, 10, 8 | 10 / 12, 10, 8 | 10 (10-8 companding) / 10, 8 | 10 (10-8 companding) / 10, 8 | 10 / 16, 12, 8 (-XD) | 10 / 10, 8 (-X) | 10 / 16, 12, 8 (-XD) | 10 / 10, 8 (-X) | 10 (10-8 companding) / 10, 8 | 10 / 12, 10, 8 | 10 / 12, 10, 8 |
SNRmax [dB]3 | 42.7 | 37.3 | 37.7 | 39.8 | 38.9 | 38.2 | 39.1 | 38.4 | 38.2 | 37.2 |
DR (normal / HDR) [dB]3 | 56.2 / > 110 | 55.4 / | 63.8 / > 115 | 52.8 / > 100 | 50.3 / > 100 | 59.6 / | 56.1 / | 50.2 / > 100 | 59.6 / | 56.3 / |
Progressive scan sensor (no interlaced problems!) | X | X | X | X | X | X | X | X | X | X |
Rolling shutter | - | - | X | - | - | - | - | - | X | X |
Global shutter | X | X | - | X | X | X | X | X | X | X |
Trigger (HW / SW) | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X |
Pipelined GS | - | - | - | - | - | X | X | - | - | - |
Linescan mode | - | - | - | available | available | - | - | available | - | - |
High color reproductivity (for color version) | X | X | X | X | X | X | X | X | X | X |
Programmable readout timing with free capture windows and partial scan | X | X | X | X | X | X | X | X | X | X |
Many trigger modes (free-running, software-triggered, hardware-triggered) | X | X | X | X | X | X | X | X | X | X |
Flash control output, synchronous to integration period | X | X | X | X | X | X | X | X | X | X |
Power consumption @ 24 V [W] | approx. 2.5 (-100w) | approx. 3.2 (-102b) | approx. 3.2 (-102d) | approx. 2.6 (-102e) | approx. 2.6 (-102eGE) | approx. 3.5 (-104) | approx. 3.5 (-104b) | approx. 2.6 (-104e) | approx. 3.0 (-105) | approx. 3.3 (-1010) |
More specific data | mvBlueCOUGAR-X100w (0.4 Mpix [752 x 480]) | mvBlueCOUGAR-X102b (1.2 Mpix [1280 x 960]) | mvBlueCOUGAR-X102d (1.2 Mpix [1280 x 960]) | mvBlueCOUGAR-X102e (1.3 Mpix [1280 x 1024]) | mvBlueCOUGAR-X102eGE (1.3 Mpix [1280 x 1024]) | mvBlueCOUGAR-X[D]x04 (2.2 Mpix [2048 x 1088]) | mvBlueCOUGAR-X[D]x04b (4.2 Mpix [2048 x 2048]) | mvBlueCOUGAR-X104e (1.9 Mpix [1600 x 1200]) | mvBlueCOUGAR-X105 (5 Mpix [2592 x 1944]) | mvBlueCOUGAR-X1010 (10 Mpix [3856 x 2764]) |
1 No AEC with external trigger
2 Infrared enhanced
3 Measured accord. to EMVA1288 with gray scale version of the camera
The CMOS sensor modules incorporate the following features:
Sensors: | 2.2 Mpix (-XD104) / (-XD204) / (-XD104a12) | 4.2 Mpix (-XDx04b) / (-XD204b) | 2.4 Mpix (-XD104d) | 3.2 Mpix (-XD104h) | 5.1 Mpix (-XD105a) | 7.1 Mpix (-XD107) | 8.9 Mpix (-XD109b) | 12.4 Mpix (-XD1012b) | 16.2 Mpix (-XD1016) | 20.4 Mpix (-XD1020a) | 24.6 Mpix (-XD1025) | 31.5 Mpix (-XD1031) |
Sensor supplier | CMOSIS | CMOSIS | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony |
Sensor name | CMV2000 | CMV4000 | IMX174 | IMX252 | IMX250 | IMX420 | IMX267 | IMX304 | IMX542 | IMX541 | IMX540 | IMX342 |
Resolution | 2048 x 1088 gray scale or RGB | 2048 x 2048 gray scale or RGB | 1936 x 1216 gray scale or RGB | 2064 x 1544 gray scale or RGB | 2464 x 2056 gray scale or RGB | 3216 x 2208 gray scale or RGB | 4112 x 2176 gray scale or RGB | 4112 x 3008 gray scale or RGB | 5328 x 3040 gray scale or RGB | 4512 x 4512 gray scale or RGB | 5328 x 4608 gray scale or RGB | 6480 x 4856 gray scale or RGB |
Sensor size | 2/3" | 1" | 1/1.2" | 1/1.8" | 2/3" | 1.1" | 1" | 1.1" | 1.1" | 1.1" | 1.2" | APS-C |
Pixel clock [MHz] | 30 | 30 | ||||||||||
Max. FPS (in free-running full frame mode) | 270 [burst mode required] / 106.5 [streaming] | 27 | 164 [burst mode required] / 100.8 [streaming] | 123 [burst mode required] / 74.5 [streaming] | 80 [burst mode required] / 46.8 [streaming] | 60.6 [burst mode required] / 33.4 [streaming] | 32 [burst mode required] / 26.5 [streaming] | 23 [burst mode required] / 19.2 [streaming] | 26.2 [burst mode required] / 14.7 [streaming] | 20.9 [burst mode required] / 11.7 [streaming] | 27.6 [burst mode required] / 9.7 [streaming] | 14.4 [burst mode required] / 7.5 [streaming] |
FPS exactness | - | - | - | - | - | - | - | - | - | - | - | - |
ADC resolution / Out [bit] | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 | 12 / 16, 12, 8 |
SNRmax [dB]1 | 39.2 | -XD104a12: 38.6 | 38.4 | -XD204b: 40.2 | 45.1 | 40.3 | 40.3 | 43.9 [DualADC] | 40.2 | 40.2 | 39.8 | 39.8 | 39.6 | 39.6 |
DR (normal / HDR) [dB]1 | 56.1 / | -XD104a12: 54.6 / | 54.8 / | -XD204b: 57.1 / | 73.7 / | 71.3 / | 71.4 / | 74.1 [DualADC] | 70.7 / | 70.5 / | 70.6 / | 70.7 | 70.1 | 69.4 |
Progressive scan sensor (no interlaced problems!) | X | X | X | X | X | X | X | X | X | X | X | X |
Rolling shutter | - | - | - | - | - | - | - | - | - | - | - | - |
Global shutter | X | X | X | X | X | X | X | X | X | X | X | X |
Trigger (HW / SW) | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X | X / X |
Pipelined GS | X | X | X | X | X | X | X | X | X | X | X | X |
Linescan mode | - | - | - | - | - | - | - | - | - | - | - | - |
High color reproductivity (for color version) | X | X | X | X | X | X | X | X | X | X | X | X |
Programmable readout timing with free capture windows and partial scan | X | X | X | X | X | X | X | X | X | X | X | X |
Many trigger modes (free-running, software-triggered, hardware-triggered) | X | X | X | X | X | X | X | X | X | X | X | X |
Flash control output, synchronous to integration period | X | X | X | X | X | X | X | X | X | X | X | X |
Power consumption @ 24 V [W] | approx. 5.3 | approx. 5.3 | approx. 5.0 | approx. 5.5 | approx. 5.5 | approx. 6.0 | approx. 5.8 | approx. 5.8 | approx. 4.7 | approx. 4.7 | approx. 5.3 | approx. 6.8 |
More specific data | mvBlueCOUGAR-X[D]x04 (2.2 Mpix [2048 x 1088]) | mvBlueCOUGAR-X[D]x04b (4.2 Mpix [2048 x 2048]) | BVS CA-GX2-0024Z / mvBlueCOUGAR-XD104d (2.4 Mpix [1936 x 1216]) | BVS CA-GX2-0032Z / mvBlueCOUGAR-XD104h (3.2 Mpix [2064 x 1544]) | BVS CA-GX2-0051Z / mvBlueCOUGAR-XD105a (5.1 Mpix [2464 x 2056]) | BVS CA-GX2-0071Z / mvBlueCOUGAR-XD107 (7.1 Mpix [3216 x 2208]) | BVS CA-GX[0|2]-0089A / mvBlueCOUGAR-X[D]109b (8.9 Mpix [4112 x 2176]) | BVS CA-GX[0|2]-0124A / mvBlueCOUGAR-X[D]1012b (12.4 Mpix [4112 x 3008]) | BVS CA-GX2-0162A / mvBlueCOUGAR-XD1016 (16.2 Mpix [5328 x 3040]) | BVS CA-GX2-0204A / mvBlueCOUGAR-XD1020a (20.4 Mpix [4512 x 4512]) | BVS CA-GX2-0246A / mvBlueCOUGAR-XD1025 (24.6 Mpix [5328 x 4608]) | BVS CA-GX2-0315Z / mvBlueCOUGAR-XD1031 (31.5 Mpix [6480 x 4856]) |
1 Measured accord. to EMVA1288 with gray scale version of the camera
The BVS CA-GX cameras use a minimum needed basic gain for typical sensor output signals to get near the maximum ADC (analog-to-digital converter) saturation limit (Figure 3). This guarantees a higher sensitivity. However, to take advantage of the whole ADC range of the sensor, you can use "negative gain". Together with enough illumination, you can get a better signal-to-noise ratio given that this setting will affect the analog signal before it is processed by the ADC.
For Bayer demosaicing in the camera, we use bilinear interpolation:
(G3+G7+G9+G13) G8 = -------------- 4
(G1+G3+G11+G13) G7_new = 0.5 * G7 + 0.5 * --------------- 4
(B6+B8) (R2+R12) B7 = ------- ; R7 = -------- 2 2
(R2+R4+R12+R14) (B6+B8+B16+B18) R8 = --------------- ; B12 = --------------- 4 4
Any colored edge which might appear is due to Bayer false color artifacts.
It depends on the sensor model which image formats are actually supported.
The parameter PixelFormat in the ImageFormatControl lists all the supported image formats of the specific camera model. In ImpactControlCenter you can find the PixelFormat parameter in "Setting → Base → Camera → GenICam → Image Format Control → Pixel Format".
Gray scale version | Color version |
Mono8 | |
Mono10 | |
Mono12 | |
Mono14 | |
Mono16 | |
Mono12Packed | |
BayerGR8 (GR, RG, GB, BG depends on camera type) | |
BayerGR10 (GR, RG, GB, BG depends on camera type) | |
BayerGR12 (GR, RG, GB, BG depends on camera type) | |
BayerGR16 (GR, RG, GB, BG depends on camera type) | |
BayerGR12Packed (GR, RG, GB, BG depends on camera type) | |
BayerGR12Packed (GR, RG, GB, BG depends on camera type) | |
RGB8Packed | |
BGR8Packed | |
BGRA8Packed | |
BGR10V2Packed | |
YUV422Packed | |
YUV422_YUYVPacked | |
YUV444Packed |