Balluff - BVS CA-BN Technical Documentation
|
BVS CA-BN2 | |
Size of body (w x h x l) | 40 x 40 x 27 mm |
BVS CA-BN | |
Size of body (w x h x l) | 37 x 37 x 6.9 mm |
BVS CA-BN2 | |
Size of body (w x h x l) | 40 x 40 x 34.3 mm |
BVS CA-BN4 | |
Size of body (w x h x l) | 55 x 40 x 22.1 mm |
BVS CA-BN4 | |
Size of body (w x h x l) | 55 x 40 x 34.3 mm |
The N4e interface provides PCIe Gen.2 and various I/O functionality on a single 70-pin Board-to-Board connector. The main features of the user I/O interface are
"Camera connector"
"Mating Connector"
Used for accessory IO Boards or customer implementation.
"Mechanical characteristics"
Pin | Signal | Description |
1 | VCC_IN | Input Voltage (5V-12V) |
2 | VCC3V3 | Power Output, max. 10mA for customer use |
3 | VCC_IN | Input Voltage (5V-12V) |
4 | I2C_SCL_USER | I2C_USER (see details below) LVCMOS 3.3V IO level |
5 | VCC_IN | Input Voltage (5V-12V) |
6 | I2C_SDA_USER | I2C_USER (see details below) LVCMOS 3.3V IO level |
7 | DigIn0 | Digital input (with level shifter) Voltage reference VCC_IO |
8 | UART_RX | LVCMOS 3.3V IO level 100 Ohm series resistor placed on mainboard |
9 | DigIn1 | Digital input (with level shifter) Voltage reference VCC_IO |
10 | UART_TX | LVCMOS 3.3V IO level 100 Ohm series resistor placed on mainboard |
11 | GND | Ground |
12 | GND | Ground |
13 | GND | Ground |
14 | GND | Ground |
15 | PCIe_CLK_P | PCIE_CLK + (differential) |
16 | - | Do not connect, internal use |
17 | PCIe_CLK_N | PCIE_CLK - (differential) |
18 | - | Do not connect, internal use |
19 | GND | Ground |
20 | GND | Ground |
21 | PCIe_TX0_P | PCIe Transmitter (differential) |
22 | - | Do not connect, internal use |
23 | PCIe_TX0_N | PCIe Transmitter (differential) |
24 | - | Do not connect, internal use |
25 | GND | Ground |
26 | GND | Ground |
27 | GND | Ground |
28 | GND | Ground |
29 | DigIn2 | Digital input (with level shifter) Voltage reference VCC_IO |
30 | GND | Ground |
31 | DigIn3 | Digital input (with level shifter) Voltage reference VCC_IO |
32 | PCIe_RX3_P | PCIe Receiver (differential) |
33 | GND | Ground |
34 | PCIe_RX3_N | PCIe Receiver (differential) |
35 | PCIe_TX1_P | PCIe Transmitter (differential) |
36 | GND | Ground |
37 | PCIe_TX1_N | PCIe Transmitter (differential) |
38 | PCIe_RX0_P | PCIe Receiver (differential) |
39 | GND | Ground |
40 | PCIe_RX0_N | PCIe Receiver (differential) |
41 | PCIe_PERST_N | Reset |
42 | GND | Ground |
43 | GND | Ground |
44 | GND | Ground |
45 | GND | Ground |
46 | GND | Ground |
47 | PCIe_TX2_P | PCIe Transmitter (differential) |
48 | PCIe_RX2_P | PCIe Receiver (differential) |
49 | PCIe_TX2_N | PCIe Transmitter (differential) |
50 | PCIe_RX2_N | PCIe Receiver (differential) |
51 | GND | Ground |
52 | GND | Ground |
53 | PCIe_TX3_P | PCIe Transmitter (differential) |
54 | PCIe_RX1_P | PCIe Receiver (differential) |
55 | PCIe_TX3_N | PCIe Transmitter (differential) |
56 | PCIe_RX1_N | PCIe Receiver (differential) |
57 | GND | Ground |
58 | GND | Ground |
59 | GND | Ground |
60 | GND | Ground |
61 | DigOut0 | Digital output (with level shifter) Voltage reference VCC_IO |
62 | - | Do not connect, internal use |
63 | DigOut1 | Digital output (with level shifter) Voltage reference VCC_IO |
64 | - | Do not connect, internal use |
65 | DigOut2 | Digital output (with level shifter) Voltage reference VCC_IO |
66 | VCC_IN | Input Voltage (5V-12V) |
67 | DigOut3 | Digital output (with level shifter) Voltage reference VCC_IO |
68 | VCC_IN | Input Voltage (5V-12V) |
69 | VCC_IO | Voltage reference for digital inputs / outputs. |
70 | VCC_IN | Input Voltage (5V-12V) |
Parameter | Description | min | nom | max | Unit |
VCC_IN | 5 | 12 | 17 | V | |
IVCC_IN | 1.8 | A | |||
I per pin | 0.3 | A |
Parameter | Description | min | nom | max | Unit |
VCC_IO | I/O voltage power | 1.8 | 3.3 | 5.5 | V |
UDIG_IN_LOW | Low-level input voltage | 0.8 | V | ||
UDIG_IN_HIGH | High-level input voltage | 0.7 x VCC_IO | V | ||
IOH | Output current for VCC_IO = 3.3 V | -24 | mA | ||
IOL | Output current for VCC_IO = 3.3 V | 24 | mA | ||
UDIG_OUT_HIGH | Output voltage for VCC_IO = 3.3 V, IOUT= -24 mA | 2.4 | V | ||
UDIG_OUT_LOW | Output voltage for VCC_IO = 3.3 V, IOUT= 24 mA | 0.55 | V |
Signal | Parameters / Properties | min | nom | max | Unit |
PCIe_PERST_N | Reset | 3.3 | |||
PCIe_PERST_N Input Low Voltage | -0.5 | 0.8 | V | ||
PCIe_PERST_N Input High Voltage | 2 | 3.8 | V | ||
UART_RX / UART_TX | Voltage level | 3.3 | 3.4 | V | |
The camera provides a UART Interface for serial communication (internally protected by 100Ohm series resistor) | |||||
I2C_SCL / I2C_SDA | USER_I2C for customer applications | 3.3 | V |
Add-in card for connecting the camera to the PCIe x4 slot of a host board. The board includes
The add-in card is compliant with PCIe 2.0 mainboard or higher (up to 1600 MB/s). Dimensions: 37.5 mm x 46 mm.
M.2-M-Key add-in card for connecting the camera to the PCIe x4 slot of a host board. The board includes
The add-in card is compliant with PCIe 2.0 mainboard or higher (up to 1600 MB/s). Dimensions: 22 mm x 80 mm (or 60 mm).
Pin | I/O | Signal | Description |
1 | Out | DigOut0 | Digital Output |
2 | Out | DigOut1 | Digital Output |
3 | Out | DigOut2 | Digital Output |
4 | Out | DigOut3 | Digital Output |
5 | In | DigIn0 | Digital Input |
6 | In | DigIn1 | Digital Input |
7 | In | DigIn2 | Digital Input |
8 | In | DigIn3 | Digital Input |
9 | Out | RS232_TXD | Serial Interface RS232_TXD |
10 | In | RS232_RXD | Serial Interface RS232_RXD |
11 | GND | GND | Ground |
12 | POWER | VCC_IO | Not connected |
13 | Out | I2C_SCL_USER | I2C Clock |
14 | BI | I2C_SDA_USER | I2C Data |
"Electrical characteristics of signals"
"VCC_IO / DIGIN / DIGOUT"
Parameter | Description | min | nom | max | Unit |
VCC_IO | I/O voltage power (connected to 3.3 V on-board) | 3.3 | V | ||
UDIG_IN_LOW | Low-level input voltage | 0 | 0.8 | V | |
UDIG_IN_HIGH | High-level input voltage | 2 | 3.5 | V | |
IOH | High-level output current | -10 | mA | ||
IOL | Low-level output current | 10 | mA | ||
UDIG_OUT_HIGH | High-level output voltage | 2.4 | 3.3 | V | |
UDIG_OUT_LOW | High-level output voltage | 0.0 | 0.55 | V |
"Serial interface RS232"
Parameter | Description | min | nom | max | Unit |
EIA/TIA-232E Input Voltage Range* | -30 | +30 | V | ||
EIA/TIA-232E Input Threshold Low | 0.6 | 1.3 | V | ||
EIA/TIA-232E Input Threshold High | 1.6 | 2.4 | V | ||
EIA/TIA-232E Input Hysteresis | 0.4 | mA | |||
EIA/TIA-232E Input Resistance | 3 | 5 | 7 | V | |
Output Voltage Swing | ±5.0 | ±5.7 | V | ||
RS-232 Output Short-Circuit Current | ±15 | mA | |||
ESD PROTECTION | Human body model air discharge Human body model contact discharge | ±15 ±8 | kV kV | ||
TIMING CHARACTERISTICS | Maximum Data Rate | 115 | kbps |
"I2C_USER"
Signal | Parameter | min | nom | max | Unit |
UI2C - I2C_SCL_USER / I2C_SDA_USER | 3.3 | V | |||
U_IN_LOW | VIL (low level input voltage) | 0 | 0.15 | V | |
U_IN_HIGH | VIH (high level input voltage) | 2.9 | 3.3 | V | |
U_OUT_HIGH | depending on user pullup (default 2k) | 2.2 | V | ||
U_OUT_LOW | Digital output (IOUT=1mA) | 0.4 | V | ||
Frequency | Interface clock rate | 100 | 400 | kHz |
The OCuLink interface provides PCIe Gen.2 functionality on a single 42-pin connector.
"Camera connector"
"Matching cable"
Used for accessory IO Boards or customer implementation.
Pin | Signal | Description |
A1 | - | Do not connect |
A2 | GND | Ground |
A3 | PCIe_RX0_P | PCIe Receiver IN (differential) |
A4 | PCIe_RX0_N | PCIe Receiver IN (differential) |
A5 | GND | Ground |
A6 | PCIe_RX1_P | PCIe Receiver IN (differential) |
A7 | PCIe_RX1_N | PCIe Receiver IN (differential) |
A8 | GND | Ground |
A9 | - | Do not connect |
A10 | WAKE_PCIE | IN CWAKE |
A11 | GND | Ground |
A12 | PCIe_CLK_P | IN PCIE_CLK + |
A13 | PCIe_CLK_N | IN PCIE_CLK + |
A14 | GND | Ground |
A15 | PCIe_RX2_P | PCIe Receiver IN (differential) |
A16 | PCIe_RX2_N | PCIe Receiver IN (differential) |
A17 | GND | Ground |
A18 | PCIe_RX3_P | PCIe Receiver IN (differential) |
A19 | PCIe_RX3_N | PCIe Receiver IN (differential) |
A20 | GND | Ground |
A21 | PWR_IN | Power-In |
B1 | PWR_IN | Power-In |
B2 | GND | Ground |
B3 | PCIe_TX0_P | PCIe Transmitter OUT (differential) |
B4 | PCIe_TX0_N | PCIe Transmitter OUT (differential) |
B5 | GND | Ground |
B6 | PCIe_TX1_P | PCIe Transmitter OUT (differential) |
B7 | PCIe_TX1_N | PCIe Transmitter OUT (differential) |
B8 | GND | Ground |
B9 | - | Do not connect |
B10 | - | Do not connect |
B11 | GND | Ground |
B12 | PCIe_PERST_N | IN Reset |
B13 | CPRSNT | IN PRESENT |
B14 | GND | Ground |
B15 | PCIe_TX2_P | PCIe Transmitter OUT (differential) |
B16 | PCIe_TX2_N | PCIe Transmitter OUT (differential) |
B17 | GND | Ground |
B18 | PCIe_TX3_P | PCIe Transmitter OUT (differential) |
B19 | PCIe_TX3_N | PCIe Transmitter OUT (differential) |
B20 | GND | Ground |
B21 | - | Do not connect |
Directions of the PCIe signals (Transmitter/Receiver) are from the FPGA to the add-in card.
Signal | min | nom | max | Unit |
V_IN | - | 5 | - | V |
IVCC_IN | 2 | A | ||
I per pin | 0.5 | A |
Signal | Properties | min | nom | max | Unit |
PCIe_PERST_N | Voltage level | - | 3.3 | - | V |
VIL (low level input voltage) | -0.5 | - | 0.8 | V | |
VIH (high level input voltage) | 2 | - | 3.8 | V | |
WAKE_PCIe | Voltage level | - | 3.3 | - | V |
VIL (low level input voltage) | -0.5 | - | 0.8 | V | |
VIH (high level input voltage) | 1 | - | 3.8 | V | |
Current WAKE_PCIe | - | - | 4 | mA |
"Camera connector"
"Matching cable"
Pin | Signal | Line in ImpactControlCenter | Description |
1 | GND (for PWR_IN) | Ground for Power-In | |
2 | PWR_IN | Power-In | |
3 | Opto DigIn_GND | Ground for opto-coupler (In) | |
4 | DigOut_PWR_IN | Power-In for the opto-coupler outputs | |
5 | Opto DigIn0 | Line4 | Digital input, opto-coupler |
6 | Opto DigOut0 | Line0 | Digital output, opto-coupler |
7 | Opto DigIn1 | Line5 | Digital input, opto-coupler |
8 | Opto DigOut1 | Line1 | Digital output, opto-coupler |
9 | DigOut2 | Line2 | Digital output, TTL level |
10 | DigIn2 | Line6 | Digital input, TTL level |
Characteristics | min. | nom. | max. | Unit |
Camera power supply | 5 | 12 | 17 | V |
Camera current supply | 1 | 1.8 | A |
Opto DigIn | ||||
Characteristics | min. | nom. | max. | Unit |
UOpto DigIn_LOW / VIL (low level input voltage) | 0 | 1 | V | |
UOpto DigIn_HIGH / VIH (high level input voltage) | 2.5 | 28 | V | |
Imax | 8 | mA | ||
Switching Frequency | 5 | MHz |
Opto DigOut | ||||
Characteristics | min. | nom. | max. | Unit |
UOpto DIG_OUT_LOW / VIL (low level input voltage) | 0 | 1 | V | |
UOpto DIG_OUT_HIGH / VIH (high level input voltage) | 3 | 30 | V | |
UCE(sat) at IC = 7 mA | 0.4 | V | ||
IC Load current | 15 | mA |
Switching characteristics | |||
Characteristics | Test Conditions | Typ. | Unit |
tON Turn-On time | RL = 100 Ohm, VCC 10 V, IC = 2 mA | 3 | us |
tS Storage time | 3 | us | |
tOFF Turn-Off time | 3 | us | |
tON Turn-On time | RL = 1.9 kOhm, VCC 5 V, IC = 16 mA | 2 | us |
tS Storage time | 25 | us | |
tOFF Turn-Off time | 40 | us |
Signal | Parameter | min | nom | max | Unit |
VCC_IO | I/O voltage power | 3.3 | V | ||
UDIG_IN_LOW | VIL (low level input voltage) | 0.8 | V | ||
UDIG_IN_HIGH | VIH (high level input voltage) | 2 | 3.5 | V | |
IOH | High-level output current VCC_IO: 3.3 V | -24 | mA | ||
IOL | Low-level output current VCC_IO: 3.3 V | 24 | mA | ||
UDIG_OUT_HIGH | Digital output (IOUT= -24 mA) | 2.4 | V | ||
UDIG_OUT_LOW | Digital output (IOUT= 24 mA) | 0.55 | V |
The BVS CA-BN features a RGB LED. There are following states:
State | LED color |
FPGA loaded | White on |
Starting ImpactControlCenter | |
Waiting for client | Blue on |
Connected, streaming off | Yellow on |
Streaming on | Green on |
Error | |
Red on |
1 not evaluated by UL
The following table shows an excerpt of the advanced features.
For the complete list, please use the "Product Comparison" in Appendix B. Product Comparison .
Advanced features | BVS CA-BN2 | BVS CA-BN4 | |
MultiFrame / SingleFrame / Continuous | X | ||
Auto Exposure Control (AEC) | X | ||
Auto Gain Control (AGC) | X | ||
Auto white balance (AWB) | X | ||
Binning / Decimation | X | ||
Chunk Data | X | ||
Gamma | on the fly on the camera | X | |
LUT | on the fly on the camera | - | |
Flat Field Correction (FFC) | - | ||
"Defective Pixel Correction" | - | ||
Sequencer | X | - | |
Digital I/O | X | ||
Trigger Overlap | X | ||
Enhanced I/O func. (counter, timer) | X | ||
Events | X | ||
User Sets | X |