Balluff - BVS CA-MLC / BVS CA-IGC / mvBlueFOX Technical Documentation
|
By default, the steps exposure and readout out of an image sensor are done one after the other. By design, CCD sensors support overlap capabilities also combined with trigger (see figure). In contrast, so-called pipelined CMOS sensors only support the overlapped mode. Even less CMOS sensors support the overlapped mode combined with trigger. Please check the sensor summary. In overlapping mode, the exposure starts the exposure time earlier during readout.
The CCD sensors are highly programmable imager modules which incorporate the following features:
Sensors | 0.3 Mpixels resolution CCD sensor (-220) | 0.3 Mpixels resolution CCD sensor (-220a) | 0.8 Mpixels resolution CCD sensor (-221) | 1.4 Mpixels resolution CCD sensor (-223) | 1.9 Mpixels resolution CCD sensor (-224) |
Sensor supplier | Sony | Sony | Sony | Sony | Sony |
Sensor name | ICX098 AL/BL | ICX424 AL/AQ | ICX204 AL/AQ | ICX267 AL/AQ | ICX274 AL/AQ |
Resolution | 640 x 480 gray scale or RGB Bayer mosaic | 640 x 480 gray scale or RGB Bayer mosaic | 1024 x 768 gray scale or RGB Bayer mosaic | 1360 x 1024 gray scale or RGB Bayer mosaic | 1600 x 1200 gray scale or RGB Bayer mosaic |
Sensor format | 1/4" | 1/3" | 1/3" | 1/2" | 1/1.8" |
Pixel clock | 12 MHz / 24 MHz | 20 MHz / 40 MHz | 20 MHz / 40 MHz | tbd / 40 MHz | 20 MHz / 40 MHz |
Max. frames per second | 60 | 100 | 391 | 20 | 16 |
Binning | H+V | H+V | H+V | H+V | H+V |
Exposure time | 44 us - 10 s | 26 us - 10 s | 44 us - 10 s | 33 us - 10 s | 30 us - 10 s |
ADC (on sensor board) resolution | 12 bit (up to 10 bit transmission) | 12 bit (up to 10 bit transmission) | 12 bit (up to 10 bit transmission) | 12 bit (up to 10 bit transmission) | 12 bit (up to 10 bit transmission) |
Programmable analog gain and offset | X | ||||
Frame integrating progressive scan sensor (no interlaced problems!) | X | ||||
High resolution | X | ||||
High color reproductivity (for color version) | X | ||||
High sensitivity, low dark current | X | ||||
Continuous variable-speed shutter | X | ||||
Pipelined in continuous / triggered mode | X / - | ||||
Low smear | X | ||||
Excellent antiblooming characteristics | X | ||||
Programmable exposure time from usec to sec. | X | ||||
Programmable readout timing with free capture windows and partial scan | X | ||||
Trigger (Hardware / Software) | X / X | ||||
Pipelined in continuous / triggered mode | X / - | X / - | X / - | X / - | X / - |
Flash control output, synchronous to exposure period | X | ||||
More specific data | mvBlueFOX-[Model]220 (0.3 Mpix [640 x 480]) | mvBlueFOX-[Model]220a (0.3 Mpix [640 x 480]) | mvBlueFOX-[Model]221 (0.8 Mpix [1024 x 768]) | mvBlueFOX-[Model]223 (1.4 Mpix [1360 x 1024]) | mvBlueFOX-[Model]224 (1.9 Mpix [1600 x 1200]) |
1 With max. frame rate, image quality losings might be occur.
The CMOS sensor modules incorporate the following features:
Sensors: | 0.4 Mpixels resolution CMOS sensor (-200w) | 1.3 Mpixels resolution CMOS sensor (-202a) | 1.2 Mpixels resolution CMOS sensor (-x02v)1 only -MLC/-IGC | 1.2 Mpixels resolution CMOS sensor (-x02b)1 only -MLC/-IGC | 1.2 Mpixels resolution CMOS sensor (-202d)1 only -MLC/-IGC | 5.0 Mpixels resolution CMOS sensor (-205) |
Sensor supplier | Aptina | Aptina | Aptina | Aptina | Aptina | Aptina |
Sensor name | MT9V034 | MT9M001 | AR0135 | MT9M021 | MT9M034 | MT9P031 |
Resolution | 752 x 480 gray scale or RGB Bayer mosaic | 1280 x 1024 gray scale | 1280 x 960 gray scale or RGB Bayer mosaic | 1280 x 960 gray scale or RGB Bayer mosaic | 1280 x 960 gray scale or RGB Bayer mosaic | 2592 x 1944 gray scale or RGB Bayer mosaic |
Indication of sensor category to be used | 1/3" | 1/2" | 1/3" | 1/3" | 1/3" | 1/2.5" |
Pixel clock | 40 MHz | 40 MHz | 40 MHz | 40 MHz | 40 MHz | 40 MHz |
Max. frames per second (in free-running full frame mode) | 88.62 | 24.6 | 24.6 | 24.6 | 24.4 | 5.8 |
Binning | H+V (frame rate 170 Hz) | H+V, AverageH+V (frame rate unchanged) | H+V, AverageH+V (frame rate unchanged) | H+V, AverageH+V (frame rate unchanged) | H+V, AverageH+V (frame rate unchanged) | H+V, 3H+3V, AverageH+V, Average3H+3V, DroppingH+V, Dropping3H+3V (frame rate 22.7 Hz) |
Exposure time | 10 us - 0.46 s | 100 us - 10 s | 10 us - 1 s | 10 us - 1 s | 10 us - 1 s | 10 us - 10 s |
ADC resolution | 10 bit (10 / 8 bit transmission) | 10 bit (10 / 8 bit transmission) | 10 bit (10 / 8 bit transmission) | 10 bit (10 / 8 bit transmission) | 10 bit (10 / 8 bit transmission) | 10 bit (10 / 8 bit transmission) |
SNR | 42 dB | 40 dB | 40 dB | < 43 dB | 37.4 dB | |
DR (normal / HDR) | 55 dB / > 110 dB | 61 dB / - | > 61 dB / | > 61 dB / | > 61 dB / > 110 dB (with gray scale version) | 65 dB / |
Progressive scan sensor (no interlaced problems!) | X | X | X | X | X | X |
Rolling shutter | - | X | - | - | X | X |
Global shutter | X | - | X | X | - | X |
Trigger (Hardware / Software) | X / X | X / - | X / - | X / - | X / - | X / X |
Pipelined in continuous / triggered mode | X / - | X / - | X / - | X / - | X / - | X / - (reset only) |
High color reproductivity (for color version) | X | no | no | no | no | no |
Programmable readout timing with free capture windows and partial scan | X | X | X | X | X | X |
Flash control output, synchronous to exposure period | X | no | no | no | no | no |
More specific data | mvBlueFOX-[Model]200w (0.4 Mpix [752 x 480]) | mvBlueFOX-[Model]202a (1.3 Mpix [1280 x 1024]) | BVS CA-[MLC|IGC]-0012V / mvBlueFOX-[MLC|IGC]202v (1.2 Mpix [1280 x 960]) | mvBlueFOX-[Model]202b (1.2 Mpix [1280 x 960]) | mvBlueFOX-[Model]202d (1.2 Mpix [1280 x 960]) | mvBlueFOX-[Model]205 (5.0 Mpix [2592 x 1944]) |
1 The operation in device specific AEC/AGC mode is limited in (non continuous) triggered modes. AEC/AGC only works while trigger signal is active. When the trigger signal is removed AEC/AGC stops and gain and exposure will be set to a static value. This is due to a limitation of the sensor chip.
2 Frame rate increase with reduced AOI width, but only when width >= 560 pixels, below frame rate remains unchanged.
For Bayer demosaicing in the camera, we use bilinear interpolation:
(G3+G7+G9+G13) G8 = -------------- 4
(G1+G3+G11+G13) G7_new = 0.5 * G7 + 0.5 * --------------- 4
(B6+B8) (R2+R12) B7 = ------- ; R7 = -------- 2 2
(R2+R4+R12+R14) (B6+B8+B16+B18) R8 = --------------- ; B12 = --------------- 4 4
Any colored edge which might appear is due to Bayer false color artifacts.