Balluff - BVS CA-GW Technical Documentation
Loading...
Searching...
No Matches
Order Code Nomenclature

BVS CA-GW1

The BVS CA-GW1 family nomenclature scheme is as follows:

SensorModel name
5.1 Mpix, 2472 x 2064, 1/1.8'', IMX537, CMOS BVS CA-GW1-0051BG/C
8.1 Mpix, 2848 x 2848, 2/3'', IMX487, CMOS BVS CA-GW1-0081UG
8.1 Mpix, 2845 x 2848, 2/3'', IMX536, CMOS BVS CA-GW1-0081ZG/C
12.4 Mpix, 4128 x 3008, 1/1.1'', IMX535, CMOS BVS CA-GW1-0124BG/C
12.4 Mpix, 6040 x 2040, 1.1'', IMX902, CMOS BVS CA-GW1-0124FG/C
16.2 Mpix, 5328 x 3040, 1.1'', IMX532, CMOS BVS CA-GW1-0162ZG/C
16.4 Mpix, 8008 x 2040, 1.4'', IMX901, CMOS BVS CA-GW1-0164AG/C
20.4 Mpix, 4512 x 4512, 1.1'', IMX531, CMOS BVS CA-GW1-0204ZG/C
24.6 Mpix, 5328 x 4608, 1.2'', IMX530, CMOS BVS CA-GW1-0246ZG/C
SeriesSensorColorHW VariantCUP/STD
TypecodeBVS CA-GW1-xxxxxG/C -see legend below-see legend below
LegendModel name
HW Variant(1)(2)(3)(4)(5)(6)

(1): Handling
1: Standard handling
2: Extended temperature (-30 C to 65 C)

(2): Lensholder
1: C-mount (standard)
N: TFL-mount

(3): Filter
0: Without filter and protection
1: IR-CUT (standard)
2: Glass

(4): Housing
1: Color black (standard)

(5): I/O
1: Standard I/O

(6): Software Adjustments
0: Standard
CUP/STD001