Balluff - BVS CA-GW Technical Documentation
A.1 Pregius S CMOS (Mono)
BVS CA-GW1-0051BG (5.1 Mpix [2464 x 2064])
BVS CA-GW1-0081UG (8.1 Mpix [2848 x 2848])
BVS CA-GW1-0081ZG (8.1 Mpix [2848 x 2848])
BVS CA-GW1-0124BG (12.4 Mpix [4128 x 3008])
BVS CA-GW1-0124FG (12.4 Mpix [6048 x 2048])
BVS CA-GW1-0162ZG (16.1 Mpix [5312 x 3040])
BVS CA-GW1-0164AG (16.4 Mpix [8000 x 2048])
BVS CA-GW1-0204ZG (20.4 Mpix [4512 x 4512])
BVS CA-GW1-0246ZG (24.5 Mpix [5312 x 4608])
Appendix A. Specific Camera / Sensor Data
Generated on
3.7.0