Balluff - BVS CA-GV Technical Documentation
Loading...
Searching...
No Matches
Order Code Nomenclature

BVS CA-GV1

The BVS CA-GV1 family nomenclature scheme is as follows:

SensorModel name
3.1 Mpix, 2080 x 1544, 1/1.8'', IMX993 TEC-less, CMOS BVS CA-GV1-0031SG
3.2 Mpix, 2064 x 1552, 1/3.1'', IMX900, CMOS BVS CA-GV1-0032BG/C
5.1 Mpix, 2472 x 2064, 1/1.8'', IMX547, CMOS BVS CA-GV1-0051DG/C
5.3 Mpix, 2592 x 2056, 1/1.4'', IMX992 TEC-less, CMOS BVS CA-GV1-0053SG
8.1 Mpix, 2856 x 2848, 2/3'', IMX546, CMOS BVS CA-GV1-0081AG/C
8.1 Mpix, 2856 x 2848, 2/3'', IMX487, CMOS BVS CA-GV1-0081UG
12.4 Mpix, 4128 x 3008, 1/1.1'', IMX545, CMOS BVS CA-GV1-0124DG/C
16.2 Mpix, 5328 x 3040, 1.1'', IMX542, CMOS BVS CA-GV1-0162AG/C
20.4 Mpix, 4512 x 4512, 1.1'', IMX541, CMOS BVS CA-GV1-0204AG/C
24.6 Mpix, 5328 x 4608, 1.2'', IMX540, CMOS BVS CA-GV1-0246AG/C
SeriesSensorColorHW VariantCUP/STD
TypecodeBVS CA-GV1-xxxxxG/C -see legend below-see legend below
LegendModel name
HW Variant(1)(2)(3)(4)(5)(6)

(1): Handling
1: Standard handling
2: Extended temperature (-30 C to 65 C)

(2): Lensholder
1: C-mount (standard)

(3): Filter
0: Without filter and protection
1: IR-CUT (standard)
2: Glass

More filters on request

(4): Housing 29 x 29 mm
1: Color black (standard)

(5): I/O
1: Standard I/O with PoE

(6): Software Adjustments
0: Standard
CUP/STD001

BVS CA-GV2

The BVS CA-GV2 family nomenclature scheme is as follows:

SensorModel name
3.1 Mpix, 2080 x 1544, 1/1.8'', IMX993 TEC, CMOS BVS CA-GV2-0031TG
5.3 Mpix, 2592 x 2056, 1/1.4'', IMX992 TEC, CMOS BVS CA-GV2-0053TG
12.4 Mpix, 6040 x 2040, 1/1.1'', IMX902, CMOS BVS CA-GV2-0124FG/C
16.4 Mpix, 8008 x 2040, 1.4'', IMX901, CMOS BVS CA-GV2-0164AG/C
SeriesSensorColorHW VariantCUP/STD
TypecodeBVS CA-GV2-xxxxxG/C -see legend below-see legend below
LegendModel name
HW Variant(1)(2)(3)(4)(5)(6)

(1): Handling
1: Standard handling
2: Extended temperature (-30 C to 65 C)

(2): Lensholder
1: C-mount (standard)
N: TFL-mount

(3): Filter
0: Without filter and protection
1: IR-CUT (standard)
2: Glass

More filters on request

(4): Housing 40 x 40 mm
1: Color black (standard)

(5): I/O
1: Standard I/O with PoE

(6): Software Adjustments
0: Standard
CUP/STD001