|
Balluff - BVS CA-SF Technical Documentation
|
The BVS CA-SF1 nomenclature scheme is as follows:
| Sensor | Model name | MATRIX VISION model name |
| 1.2 Mpix, 1280 x 960, 1/3'', MT9M031, CMOS | BVS CA-SF1-0012BG/C | mvBlueFOX3-1012bG/C |
| 1.2 Mpix, 1280 x 960, 1/3'', MT9M034, CMOS | BVS CA-SF1-0012DG/C | mvBlueFOX3-1012dG/C |
| 1.3 Mpix, 1280 x 1024, 1/1.8'', EV76C560, CMOS | BVS CA-SF1-0013ZG/C | mvBlueFOX3-1013G/C |
| 1.3 Mpix, 1280 x 1024, 1/1.8'', EV76C661, CMOS | BVS CA-SF1-0013EG | mvBlueFOX3-1013GE |
| 2.0 Mpix, 1600 x 1200, 1/1.8'', EV76C570, CMOS | BVS CA-SF1-0020ZG/C | mvBlueFOX3-1020G/C |
| 2.0 Mpix, 1600 x 1200, 1/1.8'', EV76C570 _AxT6, CMOS | BVS CA-SF1-0020AG/C | mvBlueFOX3-1020aG/C |
| 3.2 Mpix, 2064 x 1544, 1/1.8'', AR0331, CMOS | BVS CA-SF1-0031ZC | mvBlueFOX3-1031C |
| 10.7 Mpix, 3856 x 2764, 1/2.35'', MT9J003, CMOS | BVS CA-SF1-0107ZG/C | mvBlueFOX3-1100G/C |
| Series | Sensor | Color | HW Variant | CUP/STD | |||
| Typecode | BVS CA-SF1- | xxxxx | G/C | - | see legend below | - | see legend below |
| MATRIX VISION typecode | mvBlueFOX3-1 | xxxx | G/C | - | see legend below | - | see legend below |
| Legend | Model name | MATRIX VISION model name |
| HW Variant | (1)(2)(3)(4)(5)(6) (6): Software Adjustments | (1)(2)(3)(4) (1): Lensholder 0: None 1: CS-Mount, (no adjustment) | None (mvBlueFOX3-M1) 2: C-Mount (CS-mount, same as 1 + 5 mm spacer) | S-Mount 13mm (mvBlueFOX3-M1) (2): Filter 1: IR-CUT (standard) | None (mvBlueFOX3-M1) 2: Glass 3: Daylight cut (only without backfocus adjustment) 9: None More filters on request (3): Housing 0: No housing 1: Color black (standard) | None (mvBlueFOX3-M1) 2: Color black, no logo (4): I/O 1: None (standard) 2: With I/Os (standard) 1 |
| CUP/STD | 001 |
1: With mvBlueFOX3-M1 - if I/O is needed, use separate article: mvBlueFOX3-IO
The BVS CA-SF2 nomenclature scheme is as follows:
| Sensor | Model name | MATRIX VISION model name |
| 0.3 Mpix, 656 x 520, 1/4'', IMX991, CMOS | BVS CA-SF2-0003SG | mvBlueFOX3-2003sG |
| 0.4 Mpix, 728 x 544, 1/2.9'', IMX287, CMOS | BVS CA-SF2-0004FG/C | mvBlueFOX3-2004G/C |
| 1.3 Mpix, 1296 x 1032, 1/2'', IMX990, CMOS | BVS CA-SF2-0013SG | mvBlueFOX3-2013sG |
| 1.6 Mpix, 1456 x 1088, 1/2.9'', IMX273, CMOS | BVS CA-SF2-0016ZG/C | mvBlueFOX3-2016G/C |
| 1.7 Mpix, 1600 x 1104, 1/1'', IMX425, CMOS | BVS CA-SF2-0017ZG/C | mvBlueFOX3-2017G/C |
| 2.4 Mpix, 1936 x 1216, 1/1.2'', IMX174, CMOS | BVS CA-SF2-0024ZG/C | mvBlueFOX3-2024G/C |
| 2.4 Mpix, 1936 x 1216, 1/1.2'', IMX249, CMOS | BVS CA-SF2-0024AG/C | mvBlueFOX3-2024aG/C |
| 2.4 Mpix, 1936 x 1216, 1/2.3'', IMX392, CMOS | BVS CA-SF2-0024BG/C | mvBlueFOX3-2024bG/C |
| 3.2 Mpix, 2080 x 1544, 1/1.8'', IMX993, CMOS | BVS CA-SF2-0032SG | mvBlueFOX3-2032sG |
| 3.2 Mpix, 2064 x 1544, 1/1.8'', IMX252, CMOS | BVS CA-SF2-0032ZG/C | mvBlueFOX3-2032G/C |
| 3.2 Mpix, 2064 x 1544, 1/1.8'', IMX265, CMOS | BVS CA-SF2-0032AG/C | mvBlueFOX3-2032aG/C |
| 3.2 Mpix, 2064 x 1552, 1/3.1'', IMX900, CMOS | BVS CA-SF2-0032BG/C | mvBlueFOX3-2032bG/C |
| 5.1 Mpix, 2464 x 2056, 2/3'', IMX250, CMOS | BVS CA-SF2-0051ZG/C | mvBlueFOX3-2051G/C |
| 5.1 Mpix, 2464 x 2056, 2/3'', IMX264, CMOS | BVS CA-SF2-0051AG/C | mvBlueFOX3-2051aG/C |
| 5.1 Mpix, 2472 x 2064, 1/1.8'', IMX547, CMOS | BVS CA-SF2-0051DG/C | mvBlueFOX3-2051dG/C |
| 5.3 Mpix, 2592 x 2056, 1/1.4'', IMX992, CMOS | BVS CA-SF2-0053SG | mvBlueFOX3-2053sG |
| 6.4 Mpix, 3096 x 2080, 1/1.8'', IMX178, CMOS | BVS CA-SF2-0064ZG/C | mvBlueFOX3-2064G/C |
| 7.1 Mpix, 3216 x 2208, 1/1'', IMX420, CMOS | BVS CA-SF2-0071ZG/C | mvBlueFOX3-2071G/C |
| 7.1 Mpix, 3216 x 2208, 1/1'', IMX428, CMOS | BVS CA-SF2-0071AG/C | mvBlueFOX3-2071aG/C |
| 8.1 Mpix, 2856 x 2848, 2/3'', IMX546, CMOS | BVS CA-SF2-0081AG/C | mvBlueFOX3-2081aG/C |
| 8.9 Mpix, 4112 x 2176, 1'', IMX255, CMOS | BVS CA-SF2-0089ZG/C | mvBlueFOX3-2089G/C |
| 8.9 Mpix, 4112 x 2176, 1'', IMX267, CMOS | BVS CA-SF2-0089AG/C | mvBlueFOX3-2089aG/C |
| 12.4 Mpix, 4112 x 3008, 1.1'', IMX304, CMOS | BVS CA-SF2-0124AG/C | mvBlueFOX3-2124AG/C |
| 12.4 Mpix, 4128 x 3008, 1/1.1'', IMX545, CMOS | BVS CA-SF2-0124DG/C | mvBlueFOX3-2124DG/C |
| 12.4 Mpix, 6048 x 2048, 1/1.1'', IMX902, CMOS | BVS CA-SF2-0124FG/C | mvBlueFOX3-2124FG/C |
| 12.4 Mpix, 4064 x 3044, 1/1.7'', IMX226, CMOS | BVS CA-SF2-0124RG/C | mvBlueFOX3-2124rG/C |
| 12.4 Mpix, 4112 x 3008, 1.1'', IMX253, CMOS | BVS CA-SF2-0124ZG/C | mvBlueFOX3-2124G/C |
| 16.2 Mpix, 5328 x 3040, 1.1'', IMX542, CMOS | BVS CA-SF2-0162AG/C | mvBlueFOX3-2162G/C |
| 20.4 Mpix, 4512 x 4512, 1.1'', IMX541, CMOS | BVS CA-SF2-0204AG/C | mvBlueFOX3-2204G/C |
| 20.5 Mpix, 5544 x 3692, 1'', IMX183, CMOS | BVS CA-SF2-0205ZG/C | mvBlueFOX3-2205G/C |
| 24.6 Mpix, 5328 x 4608, 1.2'', IMX540, CMOS | BVS CA-SF2-0246A/C | mvBlueFOX3-2246G/C |
| Series | Sensor | Color | HW Variant | CUP/STD | |||
| Typecode | BVS CA-SF2- | xxxxx | G/C | - | see legend below | - | see legend below |
| MATRIX VISION typecode | mvBlueFOX3-2 | xxxx | G/C | - | see legend below | - | see legend below |
| Legend | Model name | MATRIX VISION model name |
| HW Variant | (1)(2)(3)(4)(5)(6) (1): Handling 1: Standard handling (2): Lensholder 0: None 1: C-Mount, Type2, with high durability and factory-set backfocus, fixed square filter 2: C-Mount, Type1, with adjustable backfocus, round filter with screw ring, Ø23.2 mm 4: CS-mount Type1, with adjustable backfocus, round filter glued, Ø20 mm 5: C-Mount, Type3, low cost, factory-set backfocus, D23.2mm Filter A: C-Mount, Type 2, with high durability and factory-set backfocus, fixed square filter, adjustable center position B: C-Mount Type 2 + D23.2mm Filter with screwring Y: S-Mount, 13 mm length for sensors with image circule <= 2/3 inch (3): Filter (only valid with lensholder) 0: None 1: IR-CUT (standard) 2: Glass 3: Daylight cut More filters on request (4): Housing 0: Without housing 1: Color black (standard) 2: Color black, no logo (5): I/O 0: None (standard) 2: With I/O (6): Software Adjustments 0: None | (1)(2)(3)(4) (1): Lensholder 0: None 1: C-Mount, Type2, with high durability and factory-set backfocus, fixed square filter 2: C-Mount, Type1, with adjustable backfocus, round filter with screw ring, Ø23.2 mm 4: CS-mount Type1, with adjustable backfocus, round filter glued, Ø20 mm 5: C-Mount, Type3, low cost, factory-set backfocus, D23.2mm Filter A: C-Mount, Type 2, with high durability and factory-set backfocus, fixed square filter, adjustable center position B: C-Mount Type 2 + D23.2mm Filter with screwring Y: S-Mount, 13 mm length for sensors with image circule <= 2/3 inch (2): Filter (only valid with lensholder) 1: IR-CUT (standard) 2: Glass 3: Daylight cut 9: None More filters on request (3): Housing 1: Color black (standard) | None (mvBlueFOX3-M2) 2: Color black, no logo 5: Mounting and thermal conduction plate for board level camera (4): I/O 1: None (standard) 2: With I/O |
| CUP/STD | 001 |
The BVS CA-SF3 nomenclature scheme is as follows:
| Sensor | Model name | MATRIX VISION model name |
| 6.4 Mpix, 3096 x 2080, 1/1.8'', IMX178, CMOS | BVS CA-SF3-0064ZG/C | BF3-3M-0064ZG/C |
| Series | Sensor | Color | HW Variant | CUP/STD | |||
| Typecode | BVS CA-SF3- | xxxxx | G/C | - | see legend below | - | see legend below |
| MATRIX VISION typecode | BF3-3M | xxxxx | G/C | - | see legend below | - | see legend below |
| Legend | Model name / MATRIX VISION model name |
| HW Variant | (1)(2)(3)(4)(5)(6) (1): Handling 1: Standard handling (2): Lensholder 0: No lensholder Y: S-Mount, 13 mm length for sensors with image circule <= 2/3 inch (3): Filter (only valid with lensholder) 0: No filter 1: IR cut (standard) 2: Glass 3: Daylight cut filter 6: Dualband filter DB850 More filters on request (4): Housing 0: None (standard) (5): I/O Note: only available via BF Embedded Interface boards which are available as accessories (6): Software Adjustments 0: None |
| CUP/STD | 001 |
The BVS CA-SF4 nomenclature scheme is as follows:
| Sensor | Model name | MATRIX VISION model name |
| 16.9 Mpix, 5472 x 3080, 4/3'', IMX387, CMOS | BVS CA-SF4-0169ZG/C | BF3-4-0169ZG/C |
| 19.6 Mpix, 4432 x 4432, 4/3'', IMX367, CMOS | BVS CA-SF4-0196ZG/C | BF3-4-0196ZG/C |
| 31.5 Mpix, 6480 x 4856, APS-C'', IMX342, CMOS | BVS CA-SF4-0315ZG/C | BF3-4-0315ZG/C |
| Series | Sensor | Color | HW Variant | CUP/STD | |||
| Typecode | BVS CA-SF4- | xxxxx | G/C | - | see legend below | - | see legend below |
| MATRIX VISION typecode | BF3-4 | xxxxx | G/C | - | see legend below | - | see legend below |
| Legend | Model name / MATRIX VISION model name |
| HW Variant | (1)(2)(3)(4)(5)(6) (1): Handling 1: Standard handling (2): Lensholder N: M42x1 mount, 12mm factory-set backfocus, fixed square filter P: M42x1 mount, 45.5mm factory-set backfocus, fixed square filter Q: F-Mount, 46mm factory-set backfocus, fixed square filter T: Lensholder with TFL-Mount or Adapter for M42 to TFL-Mount (3): Filter (only valid with lensholder) 0: No filter 1: IR cut (standard) 2: Glass More filters on request (4): Housing 1: Black housing (standard) (5): I/O 0: None (standard) 2: Standard I/Os (6): Software Adjustments 0: None |
| CUP/STD | 001 |
The BVS CA-SF5 nomenclature scheme is as follows:
| Sensor | Model name | MATRIX VISION model name |
| 0.4 Mpix, 728 x 544, 1/2.9'', IMX287, CMOS | BVS CA-SF5-0004FG/C | mvBlueFOX3-5M-0004FG/C |
| 1.6 Mpix, 1456 x 1088, 1/2.9'', IMX273, CMOS | BVS CA-SF5-0016ZG/C | mvBlueFOX3-5M-0016ZG/C |
| 2.4 Mpix, 1936 x 1216, 1/1.2'', IMX174, CMOS | BVS CA-SF5-0024ZG/C | mvBlueFOX3-5M-0024ZG/C |
| 2.4 Mpix, 1936 x 1216, 1/1.2'', IMX249, CMOS | BVS CA-SF5-0024AG/C | mvBlueFOX3-5M-0024AG/C |
| 2.4 Mpix, 1936 x 1216, 1/2.3'', IMX392, CMOS | BVS CA-SF5-0024BG/C | mvBlueFOX3-5M-0024BG/C |
| 3.2 Mpix, 2048 x 1544, 1/1.8'', IMX252, CMOS | BVS CA-SF5-0032ZG/C | mvBlueFOX3-5M-0032ZG/C |
| 3.2 Mpix, 2064 x 1544, 1/1.8'', IMX265, CMOS | BVS CA-SF5-0032AG/C | mvBlueFOX3-5M-0032AG/C |
| 5.1 Mpix, 2464 x 2056, 2/3'', IMX250, CMOS | BVS CA-SF5-0051ZG/C | mvBlueFOX3-5M-0051ZG/C |
| 5.1 Mpix, 2464 x 2056, 2/3'', IMX250_POL, CMOS | BVS CA-SF5-0051PG/C | mvBlueFOX3-5M-0051PG/C |
| 5.1 Mpix, 2464 x 2056, 2/3'', IMX264, CMOS | BVS CA-SF5-0051AG/C | mvBlueFOX3-5M-0051AG/C |
| 5.1 Mpix, 2472 x 2064, 1/1.8'', IMX547, CMOS | BVS CA-SF5-0051DG/C | mvBlueFOX3-5M-0051dG/C |
| 6.4 Mpix, 3096 x 2080, 1/1.8'', IMX178, CMOS | BVS CA-SF5-0064ZG/C | mvBlueFOX3-5M-0064ZG/C |
| 8.1 Mpix, 2856 x 2848, 2/3'', IMX546, CMOS | BVS CA-SF5-0081AG/C | mvBlueFOX3-5M-0081aG/C |
| 8.9 Mpix, 4112 x 2176, 1'', IMX255, CMOS | BVS CA-SF5-0089ZG/C | mvBlueFOX3-5M-0089ZG/C |
| 8.9 Mpix, 4112 x 2176, 1'', IMX267, CMOS | BVS CA-SF5-0089AG/C | mvBlueFOX3-5M-0089AG/C |
| 12.4 Mpix, 4112 x 3008, 1.1'', IMX304, CMOS | BVS CA-SF5-0124AG/C | mvBlueFOX3-5M-0124AG/C |
| 12.4 Mpix, 4128 x 3008, 1/1.1'', IMX545, CMOS | BVS CA-SF5-0124DG/C | mvBlueFOX3-5M-0124DG/C |
| 12.4 Mpix, 6048 x 2048, 1/1.1'', IMX902, CMOS | BVS CA-SF5-0124FG/C | mvBlueFOX3-5M-0124FG/C |
| 12.4 Mpix, 4064 x 3044, 1/1.7'', IMX226, CMOS | BVS CA-SF5-0124RG/C | mvBlueFOX3-5M-0124RG/C |
| 12.4 Mpix, 4112 x 3008, 1.1'', IMX253, CMOS | BVS CA-SF5-0124ZG/C | mvBlueFOX3-5M-0124ZG/C |
| 16.2 Mpix, 5328 x 3040, 1.1'', IMX542, CMOS | BVS CA-SF5-0162AG/C | mvBlueFOX3-5M-0162AG/C |
| 16.9 Mpix, 5472 x 3080, 4/3'', IMX387, CMOS | BVS CA-SF5-0169ZG/C | mvBlueFOX3-5M-0169ZG/C |
| 19.6 Mpix, 4432 x 4432, 4/3'', IMX367, CMOS | BVS CA-SF5-0196ZG/C | mvBlueFOX3-5M-0196ZG/C |
| 20.4 Mpix, 4512 x 4512, 1.1'', IMX541, CMOS | BVS CA-SF5-0204AG/C | mvBlueFOX3-5M-0204AG/C |
| 20.5 Mpix, 5544 x 3692, 1'', IMX183, CMOS | BVS CA-SF5-0205ZG/C | mvBlueFOX3-5M-0205ZG/C |
| 24.6 Mpix, 5328 x 4608, 1.2'', IMX540, CMOS | BVS CA-SF5-0246AG/C | mvBlueFOX3-5M-0246AG/C |
| 31.5 Mpix, 6480 x 4856, APS-C'', IMX342, CMOS | BVS CA-SF5-0315Z/C | mvBlueFOX3-5M-0315ZG/C |
| Series | Sensor | Color | HW Variant | CUP/STD | |||
| Typecode | BVS CA-SF5- | xxxxx | G/C | - | see legend below | - | see legend below |
| MATRIX VISION typecode | BF3-5M | xxxxx | G/C | - | see legend below | - | see legend below |
| Legend | Model name / MATRIX VISION model name |
| HW Variant | (1)(2)(3)(4)(5)(6) (1): Handling 1: Standard handling 2: Extended Temperature Range 3: Extended cleanliness 8: Customized handling (2): Lensholder 0: None 1: C-Mount, Type2, with high durability and factory-set backfocus, fixed square filter 5: C-Mount, Type3, low cost, factory-set backfocus, D23.2mm Filter A: C-Mount, Type2, with high durability and factory-set backfocus, fixed square filter, adjustable center position B: C-Mount Type 2 + D23.2mm Filter with screwring N: M42x1 mount, 12mm factory-set backfocus, fixed square filter Y: S-Mount, 13 mm length for sensors with image circule <= 2/3 inch (3): Filter (only valid with lensholder) 0: No filter 1: IR cut 2: Glass 3: Daylight cut filter 5: Bandpass filter BP680 6: Dualband filter DB850 8: Customized filter type More filters on request (4): Housing 0: No housing 5: Mounting and thermal transfer plate for board level camera 8: Customized housing (5): I/O Note: only available via BF Embedded Interface boards which are available as accessories (6): Software Adjustments 0: None |
| CUP/STD | 001 |
| Model name | MATRIX VISION model name | Description |
| BVS CA-SF1-0013ZG-111110 | mvBlueFOX3-1013G1 | CMOS, 1.3 Mpix, 1280 x 1024, 1/1.8", gray scale. |
| BVS CA-SF2-0024ZC-112120 | mvBlueFOX3-2024C-1212 | CMOS, 2.4 Mpix, 1936 x 1214, 1/1.2", color, CS-mount without back focus adjustment, glass filter, etc. |
| BVS CA-SF1-0107ZG-123120 | mvBlueFOX3-1100G-2312 | CMOS, 10 Mpix, 3856 x 2764, 1/2.35", gray scale, C-mount without back focus adjustment, daylight cut filter, with I/O |
1: -1111 is the standard delivery variant and for this reason it is not mentioned.